MINI DIN 4.3-10 female to 4.3-10 female Connector for 1M,3M,5M,10M 1/2 SuperFlexible jumper cable
Our Service
1. We also customize special products to meet our clients' requirements. Just show us your drawing, sample or indicated details, we will produce it or please kindly send us your specific engineering parameters such as IMD, VSWR, plating etc. We will discuss with you about the details and please feel free to contact us.
2. Sample order
3. We will reply you for your inquiry in 24 hours.
4. after sending, we will track the products for you once every two days, until you get the products. When you got the
goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer
the solve way for you.
Quick Details
Place of Origin: Shanghai, China (Mainland)
Brand Name: Telsto
Model Number: 4310F/4310F-1/2"S-LM (LM: Length Meter)
Number of Conductors: 1
Frequency range: DC-6GHz
VSWR: ≤1.15 (DC-3GHz)
Insulator resistance: ≥5GΩ
PIM(IM3): ≤-160dBc@2x43dBm
Mating cycles: ≥500 cycles
Insulation voltage: ≥2500 V
Propagation velocity: 83%
Min. single bending radius: 50mm
Tensile strength: 800N
Kw: Jumper cable
Type: Coaxial
Specification
1.1 Connector Materials and Plating | |
Inner conductor: | Bronze, plated with silver,plating thickness ≥0.003mm |
Outer conductor: | Brass, plated with ternary alloy,plating thickness≥0.003mm |
Fastener: Brass: | Insulation |
dielectric: | PTFE |
1.2 Connector Electrical Spec | |
Characteristics impedance: | 50Ω |
Frequency range: | DC-6GHz |
VSWR: | ≤1.15 (DC-3GHz) |
Insulator resistance: | ≥5GΩ |
Center conductor resistance: | ≤1.0mΩ; Outer conductor resistance: ≤0.2mΩ |
Test voltage (at sea level): | ≥2500 V rms |
PIM(IM3): | ≤-160dBc@2x43dBm |
1.3 Connector Mechanical Feature | |
Mating cycles: | ≥500 cycles |
Coupling nut retention: | 500N |
Recommended torque: | 5 N.m |
Termination cable retention: | ≥300N |
2.1 Materials | |
Inner conductor: | aluminum wire covered with copper (Φ3.55mm±0.04) |
Insulation dielectric: | polyethylene foamed PE (Φ9.2mm±0.20) |
Outer conductor: | Helically corrugated copper (Φ12.0mm±0.2) |
Cable jacket: | PE or fire retardant PE (Φ13.60mm±0.20) |
2.2 Feature | |
Characteristics impedance: | 50Ω |
Capacitance: | 82 PF/m |
Propagation velocity: | 83% |
Min. single bending radius: | 50mm |
Tensile strength: | 800N |
Insulation resistance: | ≥5GΩ |
Shielding attenuation: | ≥120dB |
VSWR: | ≤1.15 (0.01-3GHz) |
3. Jumper cable
3.1 Electrical feature | |
Frequency Band: | 700-2700MHz |
Characteristics Impedance: | 50Ω±1 |
Operating Voltage: | 1500V |
VSWR: | ≤1.1 (DC-3GHz), ≤1.15 (3-6GHz) |
Insulation voltage: | ≥2500V |
Insulation resistance: | ≥5GΩ (500V DC) |
PIM(IM3): | ≤-160dBc@2x20W, manufacturing 100% QC test 900MHz, 1800MHz. |
3.2 Insertion Loss:
Frequency | 1 meter | 2 meter | 3 meter | 5 meter |
800-960MHz | ≤0.13dB | ≤0.24dB | ≤0.34dB | ≤0.52dB |
1710-1880MHz | ≤0.18dB | ≤0.34dB | ≤0.50dB | ≤0.78dB |
1920-2200MHz | ≤0.24dB | ≤0.40dB | ≤0.56dB | ≤0.90dB |
2500-2690MHz | ≤0.28dB | ≤0.48dB | ≤0.68dB | ≤1.0dB |
5800-5900MHz | ≤0.30dB | ≤0.62dB | ≤0.94dB | ≤1.58dB |
3.3 Environment feature | |
Operating temperature range: | -45℃ to +85℃ |
Storage temperature range: | -70℃ to +85℃ |
Thermal shock: | IEC 60068-2-14 Test Na |
Corrosion resistance: | IEC 60068-2-11 Test Ka |
Vibration: | IEC 60068-2-6 Test Fc |
Shock: | IEC 60068-2-27 Test Ea |
Moisture resistance: | IEC 60068-2-3 Test Ca |
Degree of protection (mated pair): | IEC 60529, IP67 |