Product Description
Material:
(inner layer) adopting galvanized steel band with special insulation treatment
(outer layer) adopting PVC raw material (anti-UV, anti-aging)
Color: Black and gray.
Working temperature: -10℃ ~ +80℃
Certification acquired: European Environmental Protection Certification
Application: Used for wire protection at railways, engines, traffic system engineering, air conditioners, various machineries, automatic controlling equipment, power plants, chemical industries, power distribution system, communication system, vessels, mansions, factory buildings as well as the outdoors' exposed locations.
Usage: protecting wires/cables and provide insulation, waterproofing as well as beautiful outlook of the wiring.
Part No. | Size | O.D. | Natural curve | Packing | ||
Black | Gray | (mm) | (inch) | mm | M | |
TEL-6B | TEL-6G | 6 | 3/16" | 9.00±0.25 | 40 | 200 |
TEL-8B | TEL-8G | 8 | 1/4" | 11.8±0.30 | 45 | 100 |
TEL-10B | TEL-10G | 10 | 5/16" | 14.5±0.30 | 55 | 100 |
TEL-12B | TEL-12G | 12 | 16.5±0.35 | 60 | 100 | |
TEL-13B | TEL-13G | 13 | 3/8" | 17.5±0.35 | 65 | 100 |
TEL-15B | TEL-15G | 15 | 20.2±0.35 | 80 | 100 | |
TEL-16B | TEL-16G | 16 | 1/2" | 21.2±0.35 | 85 | 100 |
TEL-19B | TEL-19G | 19 | 24.5±0.40 | 95 | 50 | |
TEL-20B | TEL-20G | 20 | 3/4" | 25.5±0.40 | 100 | 50 |
TEL-25B | TEL-25G | 25 | 1" | 31.7±0.45 | 120 | 50 |
TEL-32B | TEL-32G | 32 | 1 1/4" | 39.6±0.50 | 150 | 25 |
TEL-38B | TEL-38G | 38 | 1 1/2" | 46.6±0.60 | 180 | 25 |
TEL-51B | TEL-51G | 51 | 2" | 59.5±1.00 | 220 | 20 |
TEL-64B | TEL-64G | 64 | 2 1/2" | 73.5±1.50 | 310 | 10 |
TEL-75B | TEL-75G | 75 | 3" | 84.5±2.00 | 350 | 10 |
TEL-100B | TEL-100G | 100 | 4" | 109.0±3.00 | 410 | 10 |
Quick Details
Place of Origin:shanghai, China (Mainland)
Brand Name:Telsto
Type:Flexible
Material:PVC+Galvanized steel, Galvanized steel band
Application:Electric Cable Wire Protection
Structure:square lock
Surface:PVC Coated
Color:Black and Gray
Packing:PE wrap film
Feature:Flame Resistant