Product Description
Gas Discharge Tube Lightning Protector
Our Gas Discharge Tube Lightning Protector provide excellent lightning protection and outstanding RF performance. All designs have low return loss, low insertion loss and low intermodulation. We offers λ/4 wave shorting stubs and gas discharge tube type for your selection.
Quick Details
Place of Origin:shanghai, China (Mainland)
Brand Name:Telsto
Model Number:TEL-SA-SMAM.SMAF
Product name:gas discharge tube Lightning Protector
Application:Over-voltage protection
Keyword:Lightning Protector
Gas Discharge Tube Type Lightning Protector With SMA Male to SMA Female Connector | ||
Model No. | TEL-SA-SMAM.SMAF | |
Interface | IEC 60169-15 /MIL-STD-348/313 | |
Electrical | ||
Characteristic Impedance | 50ohm | |
Coaxial Connector | SMA Male to SMA Female Connector | |
Frequency Range | DC-2.5GHz | |
VSWR | ≤1.20at DC-2.5GHz | |
Insertion Losss | ≤0.18dB(3GHz) | |
Impulse Breakdown Voltage | ≤1000V at (1kv/μs) | |
Dielectric Resistance | ≥5000MΩ | |
Contact Resistance | Center Contact ≤3mΩ | Outer Contact ≤2.5 mΩ |
Peak Power | 200 Watts | |
DC Breakdown Voltage | 90/150/230/350V±20%(at100v/s) | |
AC Discharge Current | 5A(50Hz) | |
Surge Discharge Current | 5KA(8/20μs) | |
Maximum Withstand Current | 20KA(8/20μs) | |
Mating | — | |
Mechanical | ||
Durability | Mating cycles ≥500 | |
Material and Plating | ||
Parts Name | Material | Plating (Finish) |
Body(Housing) | Brass | Ni |
Insulator | PTFE | — |
Inner Conductor | Phosphor Bronze | Au |
Coupling Nut | Brass | Ni |
Gasket | Silicone Rubber | — |
Grouding Component | Stainless Steel | — |
Environmental | ||
Operating Temperature | _45 ℃-85 ℃ | |
Weatherproof Rate | IP67 | |
Sample | Can be provided | |
Delivery | Around 7-15 days |
Surge arrestors are designed to provide excellent lightning protection and outstanding RF performances. Telsto Gas tube lightening surge arresters can be integrated directly into the cabling system and provide reliable surge protection in case of over voltages. Our surge arrestors provide excellent lightning protection and outstanding RF performance. All designs are low return loss, low insertion loss and low intermodulation.
*High quality materials
*Excellent RF performance
*Total weatherproof
*Available with type N or 7/16 DIN type
*Waterproof
*Environment resistance ensures long life and consistent performance
Product | Description | Part No. |
Surge Arrester | DIN 7/16 Male to Female Gas Tube | TEL-SA-DINM.F |
N Female to N Female | TEL-SA-NF.F | |
N Male to N Female | TEL-SA-NM.F | |
SMA Female to Female | TEL-SA-SMAF.F | |
SMA Female to Male | TEL-SA-SMAF.M | |
SMA Male to Male | TEL-SA-SMAM.M |