Product Details
Aluminum cable entry plate
Apply to all sorts of cable into the engine room , thus play a role in sealing, apply to mobile base station,exchange,microwave station etc. kinds of engine room.
9 Holes feeder thru system for 1/2", 7/8" coaxial cable, 4" Port Boot
Size: For 1/2" or 7/8" Coaxial Cable
Material: Aluminum plate, rubber boots, SS304 hose clamp.
Other avaliable size: For 1/4", 3/8”,1/2", 7/8”, 1-1/4”, 1-5/8”, 2-1/4” feeder
Product Parameters
Name | Specification | Brand | Material |
Metal parts | OEM | Alumlnum | |
Boot kits | 4" | OEM | EPDM |
Hose clamp | OEM | 304SS |
Product | Hole Of Ports | Wall Opening | Overall Size | Part No. |
1 | 1 | 4'' x 4'' | 5'' x 5'' | TEL-EP-1x1 |
2 | 2 | 4'' x 10'' | 9.5''x 15.5'' | TEL-EP-1x2 |
3 | 3 | 4'' x 15'' | 9.5'' x 20'' | TEL-EP-1x3 |
4 | 4 | 4'' x 20.5'' | 9.5'' x 25.5'' | TEL-EP-1x4 |
5 | 4 | 9.5'' x 11'' | 17.5'' x 17.5'' | TEL-EP-2x2 |
6 | 6 | 9.5'' x 15'' | 17.5'' x 23'' | TEL-EP-2x3 |
7 | 8 | 9.5'' x 20.5'' | 17.5'' x 25.5'' | TEL-EP-2x4 |
8 | 9 | 15'' x 15'' | 23'' x 23'' | TEL-EP-3x3 |
9 | 12 | 15'' x 20.5'' | 25.5'' x 25.5'' | TEL-EP-3x4 |
10 | 12 | 9.5'' x 31.5'' | 17.5'' x 39.5'' | TEL-EP-2x6 |
11 | 16 | 20.5'' x 20.5'' | 25.5'' x 25.5'' | TEL-EP-4x4 |
12 | 18 | 15'' x 31.5'' | 25.5'' x 39.5'' | TEL-EP-3x6 |
13 | 24 | 20.5'' x 31.5'' | 31'' x 39.5'' | TEL-EP-4x6 |
Quick Details
Place of Origin:Shanghai, China (Mainland)
Brand Name:Telsto
Product Name:aluminum feeder window
Type:500*500-9
Keyword:cable entry plate
Application:Structure Cabling System
Cable type:1/2",7/8",1-1/4", 1/5/8"